
SP-KBD
Agitator Slurry Pump — Compact
KBD range · side-flow top discharge · 1.5–3.7 kW
Duty point KBD33.7: 30 m³/h · 20 m · 3.7 kW · 80 mm


KBS range · 4-pole motor · slim top-discharge body
Duty point KBS415: 200 m³/h · 16 m · 15 kW · 200 mm
Email: tradingsunton@gmail.com · WhatsApp: +86 173 0677 2035
| Model | Outlet (mm) | kW | HP | Start | A | Rated m³/h | Rated head (m) | Max m³/h | Max head (m) |
|---|---|---|---|---|---|---|---|---|---|
| KBS44 | 80 | 4 | 5.5 | D.O.L. | 10.2 | 60 | 10 | 99 | 14.8 |
| KBS46 | 100 | 6 | 8 | D.O.L. | 13.8 | 90 | 10 | 144 | 16.9 |
| KBS49 | 150 | 9 | 12 | D.O.L. | 19.5 | 100 | 15 | 192 | 21.5 |
| KBS415 | 200 | 15 | 20 | D.O.L. | 30.1 | 200 | 16 | 372 | 22 |
| KBS422 | 200 | 22 | 30 | Star-Delta | 42 | 200 | 24 | 360 | 32 |
Full 50 Hz and 60 Hz performance curves for every model are in the curves file in Downloads below.
Send flow, head, liquid and voltage/frequency. You get a model recommendation with a quotation, usually within one working day.

KBD range · side-flow top discharge · 1.5–3.7 kW
Back to: Slurry Pumps