
Heavy-Duty Submersible Drainage Pump
KBZ range · cast iron · top discharge · 50/60 Hz


ZGWQ range · spiral cutter + blade plate · DN40–DN350
Duty point 100ZGWQ100-30-15: 100 m³/h · 30 m · 15 kW · 100 mm
Email: tradingsunton@gmail.com · WhatsApp: +86 173 0677 2035
| Model | Outlet | Flow (m³/h) | Head (m) | kW | Speed (rpm) |
|---|---|---|---|---|---|
| 50ZGWQ10-10-0.75 | 2″ | 10 | 10 | 0.75 | 3000 |
| 65ZGWQ25-10-1.5 | 2.5″ | 25 | 10 | 1.5 | 3000 |
| 80ZGWQ45-9-2.2 | 3″ | 45 | 9 | 2.2 | 3000 |
| 100ZGWQ60-9-3 | 4″ | 60 | 9 | 3 | 3000 |
| 100ZGWQ100-15-7.5 | 4″ | 100 | 15 | 7.5 | 3000 |
| 100ZGWQ100-25-11 | 4″ | 100 | 25 | 11 | 1450 |
| 100ZGWQ100-30-15 | 4″ | 100 | 30 | 15 | 1450 |
| 150ZGWQ200-15-15 | 6″ | 200 | 15 | 15 | 1450 |
| 200ZGWQ300-11-15 | 8″ | 300 | 11 | 15 | 1450 |
| 250ZGWQ500-5.5-18.5 | 10″ | 500 | 5.5 | 18.5 | 1450 |
| 200ZGWQ400-25-45 | 8″ | 400 | 25 | 45 | 1450 |
| 350ZGWQ1000-6-37 | 14″ | 1000 | 6 | 37 | 1450 |
The ZGWQ range covers 90+ models; the table above shows the main 380 V models — ask us for the full model list.
All available files for this model — ready to download.
The source catalogue publishes no performance curve or dimension drawing for this range — the full parameter table is in the data sheet.
Send flow, head, liquid and voltage/frequency. You get a model recommendation with a quotation, usually within one working day.

KBZ range · cast iron · top discharge · 50/60 Hz

KBZE range · KBZ hardware + built-in intelligent control
Back to: Submersible Sewage & Drainage Pumps