
SP-KBZE
Intelligent Submersible Drainage Pump
KBZE range · KBZ hardware + built-in intelligent control
Duty point KBZE45.5: 60 m³/h · 16 m · 5.5 kW · 100 mm


KBZ range · cast iron · top discharge · 50/60 Hz
Duty point KBZ47.5: 48 m³/h · 30 m · 7.5 kW · 100 mm
Email: tradingsunton@gmail.com · WhatsApp: +86 173 0677 2035
| Model | Outlet (mm) | kW | HP | A | Rated m³/h | Rated head (m) | Max m³/h | Max head (m) | Passage (mm) |
|---|---|---|---|---|---|---|---|---|---|
| KBZ21.5 | 50 | 1.5 | 2 | 3.5 | 15 | 15 | 27 | 22 | 8.5 |
| KBZ31.5 | 80 | 1.5 | 2 | 3.5 | 30 | 8 | 40 | 14.5 | 8.5 |
| KBZ22.2 | 50 | 2.2 | 3 | 5.0 | 18 | 20 | 33 | 26 | 8.5 |
| KBZ32.2 | 80 | 2.2 | 3 | 5.0 | 36 | 11 | 55 | 19 | 8.5 |
| KBZ23.7 | 50 | 3.7 | 5 | 7.7 | 12 | 30 | 33 | 34 | 8.5 |
| KBZ33.7 | 80 | 3.7 | 5 | 7.7 | 30 | 20 | 55 | 29 | 8.5 |
| KBZ43.7 | 100 | 3.7 | 5 | 7.7 | 60 | 11.5 | 90 | 18.5 | 8.5 |
| KBZ35.5 | 80 | 5.5 | 7.5 | 11.4 | 36 | 25 | 75 | 34 | 8.5 |
| KBZ45.5 | 100 | 5.5 | 7.5 | 11.4 | 60 | 16 | 105 | 23 | 8.5 |
| KBZ47.5 | 100 | 7.5 | 10 | 15 | 48 | 30 | 84 | 40 | 11.5 |
| KBZ67.5 | 150 | 7.5 | 10 | 15 | 90 | 15 | 124.8 | 31 | 19.5 |
| KBZ411 | 100 | 11 | 15 | 22 | 60 | 35 | 84 | 48.5 | 11.5 |
| KBZ611 | 150 | 11 | 15 | 22 | 102 | 22 | 147 | 32 | 19.5 |
| KBZ415 | 100 | 15 | 20 | 29.5 | 60 | 42 | 84 | 56 | 11.5 |
| KBZ615 | 150 | 15 | 20 | 29.5 | 102 | 30 | 156 | 40 | 19.5 |
Full 50 Hz and 60 Hz performance curves for every model are in the curves file in Downloads below.
Send flow, head, liquid and voltage/frequency. You get a model recommendation with a quotation, usually within one working day.

KBZE range · KBZ hardware + built-in intelligent control

ZGWQ range · spiral cutter + blade plate · DN40–DN350
Back to: Submersible Sewage & Drainage Pumps